Higher education courses student profiles
TAFE Queensland is committed to providing transparent and clear admissions information to applicants. The table below gives an indication of the likely peer cohort for new students. It provides data on students that commenced a course in Semester 1, 2024 including those admitted through all offer rounds and international students studying in Australia.
Student profile | Semester 1, 2024 | |
Number of students | % of all students | |
(A) Higher education study · Applicants whose highest level of study enrolment since leaving secondary education is a higher education course. · Includes study at university and non-university higher education providers. · Includes students who have completed a bridging or enabling course excluding the Certificate IV in Adult Tertiary Preparation. | 13 | 15.7% |
(B) Vocational education and training (VET) study · Applicants whose highest level of study enrolment since leaving secondary education is a VET course (Certificate IV or above). · Includes study at a public TAFE or other VET provider, whether a qualification was completed or not. · May have other qualifications i.e. Year 10 or Year 12 secondary school certificate. | 10 | 12% |
(C) Work and life experience · Applicants who left secondary education more than two years previously and have not undertaken VET or higher education study since then. · “Experience” could include a combination of factors such as mature age entry, professional experience whether completion of the Special Tertiary Admission Test (STAT) is required or not, community involvement or work experience. · Applicants may have undertaken non-formal programs that have helped prepare them for tertiary education or are relevant to the proposed higher education field of study. | 10 | 12% |
(D) Recent secondary education: 1. Admitted solely on the basis of ATAR (regardless of whether this includes the consideration of adjustment factors such as equity or subject bonus points) 2. Admitted where both ATAR and additional criteria were considered (e.g. portfolio, audition, extra test, early offer conditional on minimum OP/selection rank) 3. Admitted on the basis of other criteria only and ATAR was not a factor (e.g. special consideration, audition alone, school recommendation scheme with no minimum OP/selection rank requirement) |
14 |
16.9% |
International students | 36 | 43.4% |
All students | 83 | 100% |
“<5” – the number of students is less than 5. N/A – Students not accepted in this category N/P – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students. |
Applicant background | Semester 1, 2024 | |
Selection Rank | ||
Adjusted | Unadjusted | |
Lowest rank to receive an offer | ||
HED001: Associate Degree in Civil Engineering (555948) | 52.6 | 52.6 |
HED004: Bachelor of Dental Prosthetics (555145) | 51.55 | 51.55 |
Median rank to receive an offer | ||
HED001: Associate Degree in Civil Engineering (555948) | 52.6 | 52.6 |
HED004: Bachelor of Dental Prosthetics (555145) | 58.75 | 58.75 |
Highest rank to receive an offer | ||
HED001: Associate Degree in Civil Engineering (555948) | 52.6 | 52.6 |
HED004: Bachelor of Dental Prosthetics (555145) | 66.3 | 65.0 |
The following information provides a summary of the ATAR and selection rank profile for the Associate Degree in Civil Engineering.
The following information provides a summary of the ATAR and selection rank profile for the Bachelor of Dental Prosthetics.
The following information provides a summary of the ATAR and selection rank profile for the Bachelor of Nursing.