Course price list for international students
TAFE Queensland offers a variety of courses to international students across a wide range of study areas and qualification levels. For the complete list of courses available to international students — including tuition costs, campus locations and start dates — please see our international tuition list below.
International price list
Please note, prices are subject to change without notice. Our prices are listed on individual digital course brochures, for more information search for the course you are interested in, or take a look at our international price list.
Last updated 06/01/2023
Business and IT
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Certificate III in Accounts Administration | 110034H | FNS30322 | $3,000 | South Bank, Brisbane | 6 Months | 23/01/2023 10/07/2023 |
Certificate III in Accounts Administration Certificate IV in Accounting and Bookkeeping Diploma of Accounting | 110034H 109980J 099401J | FNS30322 FNS40222 FNS50217 | $3,000 $7,500 $8,800 | South Bank, Brisbane | 6 Months 6 Months 6 Months | 23/01/2023 10/07/2023 |
Diploma of Business Diploma of Leadership and Management | 108530K 104562A | BSB50120 BSB50420 | $12,300 | South Bank, Brisbane Robina, Gold Coast Cairns | 1 Year | 23/01/2023 10/07/2023 |
Diploma of Business Diploma of Marketing and Communication | 108530K 108652M | BSB50120 BSB50620 | $15,000 | South Bank, Brisbane | 1 Year | 23/01/2023 10/07/2023 |
Certificate III in Information Technology | 106316K | ICT30120 | $7,400 | Bracken Ridge Loganlea South Bank, Brisbane Mooloolaba, Sunshine Coast Cairns Pimlico, Townsville Bundamba, Ipswich Toowoomba | 6 Months | 23/01/2023 10/07/2023 |
Diploma of Information Technology (Advanced Networking and Cloud Engineering) | 107313E | ICT50220 | $17,200 | South Bank, Brisbane Mooloolaba, Sunshine Coast Coomera, Gold Coast Cairns Pimlico, Townsville | 1 Year | 23/01/2023 10/07/2023 |
Certificate III in Information Technology Diploma of Information Technology (Advanced Networking and Cloud Engineering) | 106316K 107313E | ICT30120 ICT50220 | $7,400 $17,200 | South Bank, Brisbane Mooloolaba, Sunshine Coast Cairns Pimlico, Townsville | 6 Months 1 Year | 23/01/2023 10/07/2023 |
Diploma of Information Technology (Advanced Programming) | 107313E | ICT50220 | $17,200 | Bracken Ridge Loganlea | 1 Year | 23/01/2023 10/07/2023 |
Coomera, Gold Coast | 23/01/2023 | |||||
Certificate III in Information Technology Diploma of Information Technology (Advanced Programming) | 106316K 107313E | ICT30120 ICT50220 | $7,400 $17,200 | Bracken Ridge Loganlea | 6 Months 1 Year | 23/01/2023 10/07/2023 |
Diploma of Information Technology (Back End Web Development and Front End Web Development) | 107313E | ICT50220 | $17,200 | South Bank, Brisbane | 1 Year | 23/01/2023 10/07/2023 |
Certificate III in Information Technology Diploma of Information Technology (Back End Web Development and Front End Web Development) | 106316K 107313E | ICT30120 ICT50220 | $7,400 $17,200 | South Bank, Brisbane | 6 Months 1 Year | 23/01/2023 10/07/2023 |
Diploma of Information Technology (Advanced Networking and System Administration) | 107313E | ICT50220 | $17,200 | Bundamba, Ipswich Toowoomba | 1 Year | 23/01/2023 10/07/2023 |
Certificate IV in Cyber Security | TAFE Queensland is unable to accept applications in this qualification due to the registration process. Applications will open once CRICOS registration is received for the new training package. Please submit your Expression of Interest and we will contact you as soon as applications re-open. |
Creative industries
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Diploma of Applied Fashion Design and Merchandising | 0100779 | MST50119 | $24,000 | Mt Gravatt, Brisbane | 1 Year 6 Months | 23/01/2023 10/07/2023 |
Mooloolaba, Sunshine Coast | 23/01/2023 | |||||
Diploma of Applied Fashion Design and Merchandising Advanced Diploma of Applied Fashion Design and Merchandising | 0100779 0100769 | MST50119 MST60119 | $24,000 $8,000 | Mt Gravatt, Brisbane | 1 Year 6 Months 6 Months | 23/01/2023 10/07/2023 |
Mooloolaba, Sunshine Coast | 23/01/2023 | |||||
Diploma of Graphic Design | 105823K | CUA50720 | $18,200 | South Bank, Brisbane Nambour, Sunshine Coast | 1 Year | 23/01/2023 10/07/2023 |
Coomera, Gold Coast | 23/01/2023 | |||||
Diploma of Music (Performance)* | 107861K | CUA50820 | $17,400 | South Bank, Brisbane Coomera, Gold Coast | 1 Year | 23/01/2023 |
Diploma of Music (Sound Production)* | 107861K | CUA50820 | $17,400 | South Bank, Brisbane | 1 Year | 23/01/2023 (Full) |
Coomera, Gold Coast | 23/01/2023 10/07/2023 | |||||
Diploma of Photography and Digital Imaging | 107531F | CUA50920 | $17,400 | South Bank, Brisbane | 1 Year | 23/01/2023 10/07/2023 |
Nambour, Sunshine Coast | 23/01/2023 | |||||
Diploma of Screen and Media (Animation, Gaming and Visual Effects) | 107862J | CUA51020 | $17,000 | South Bank, Brisbane | 1 Year | 23/01/2023 10/07/2023 |
Nambour, Sunshine Coast | 23/01/2023 | |||||
Diploma of Screen and Media (Directing) | 107862J | CUA51020 | $17,000 | Mt Gravatt, Brisbane | 1 Year | 23/01/2023 (Full) 10/07/2023 |
Diploma of Screen and Media (Post-Production) | 107862J | CUA51020 | $17,000 | South Bank, Brisbane Coomera, Gold Coast | 1 Year | 23/01/2023 10/07/2023 |
Diploma of Screen and Media (Production Management) | 107862J | CUA51020 | $17,000 | Mt Gravatt, Brisbane | 1 Year | 23/01/2023 10/07/2023 |
Coomera, Gold Coast | 23/01/2023 | |||||
Diploma of Visual Arts | 110425D | CUA51120 | $18,000 | South Bank, Brisbane | 1 Year | 23/01/2023 10/07/2023 |
Cairns | 10/07/2023 | |||||
Certificate IV in Residential Drafting | 106738K | CPP40121 | $6,500 | South Bank, Brisbane Coomera, Gold Coast Nambour, Sunshine Coast | 6 Months | 23/01/2023 10/07/2023 |
Certificate IV in Residential Drafting Diploma of Building Design | 106738K 108107C | CPP40121 CPP50921 | $6,500 $19,500 | South Bank, Brisbane Coomera, Gold Coast Nambour, Sunshine Coast | 6 Months 1 Year | 23/01/2023 10/07/2023 |
Diploma of Interior Design | 0100095 | MSF50218 | $20,400 | South Bank, Brisbane | 1 Year 6 Months | 23/01/2023 10/07/2023 |
Coomera, Gold Coast | 23/01/2023 |
*Quota Program
Education and community
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Certificate III in Early Childhood Education and Care | 109391H | CHC30121 | $8,000 | South Bank, Brisbane Mooloolaba, Sunshine Coast Robina, Gold Coast Southport, Gold Coast Bundamba, Ipswich Springfield, South West Toowoomba | 1 Year | 23/01/2023 10/07/2023 |
Certificate III in Early Childhood Education and Care Diploma of Early Childhood Education and Care | 109391H 109290B | CHC30121 CHC50121 | $8,000 $10,000 | South Bank, Brisbane Mooloolaba, Sunshine Coast Robina, Gold Coast Bundamba, Ipswich Springfield, South West Toowoomba | 1 Year 1 Year | 23/01/2023 10/07/2023 |
Certificate III in School Based Education Support | 109289F | CHC30221 | $8,800 | Mooloolaba, Sunshine Coast | 9 Months | 23/01/2023 10/07/2023 |
Certificate IV in School Based Education Support | 109307J | CHC40221 | $8,800 | Mooloolaba, Sunshine Coast | 9 Months | 23/01/2023 10/07/2023 |
Certificate III in Individual Support (Ageing, Home and Community) | 091775K | CHC33015 | $6,000 | South Bank, Brisbane Bundamba, Ipswich Toowoomba | 6 Months | 23/01/2023 10/07/2023 |
Certificate III in Individual Support (Ageing) | 091775K | CHC33015 | $6,000 | Sunshine Coast Health Institute Southport, Gold Coast Cairns Pimlico, Townsville | 6 Months | 23/01/2023 10/07/2023 |
Diploma of Community Services | 091776J | CHC52015 | $11,500 | South Bank, Brisbane | 1 Year | 23/01/2023 10/07/2023 |
Diploma of Mental Health | 096796J | CHC53315 | $11,500 | Southport, Gold Coast | 1 Year | 23/01/2023 10/07/2023 |
Certificate IV in Adult Tertiary Preparation | 0100586 | 10765NAT | $7,200 | South Bank, Brisbane Robina, Gold Coast | 6 Months | 23/01/2023 10/07/2023 |
General English | 0101409 | $220 per week* | South Bank, Brisbane Southport, Gold Coast | Min 2 Weeks | Any Monday | |
IELTS Preparation | 0101408 | $220 per week* | South Bank, Brisbane Southport, Gold Coast | Min 2 Weeks | Any Monday | |
English for Academic Purposes (EAP) | 0101406 | $2,640* | South Bank, Brisbane | 12 Weeks | 27/03/2023 26/06/2023 18/09/2023 | |
Southport, Gold Coast | 27/03/2023 18/09/2023 | |||||
Cambridge Preparation FCE and CAE | 0101407 | $1,320* | South Bank, Brisbane | 6 Weeks | 13/02/2023 27/03/2023 08/05/2023 26/06/2023 07/08/2023 18/09/2023 30/10/2023 |
*Material fees and one-off application fee will apply
Environment and animal services
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Certificate III in Horticulture | 092541J | AHC30716 | $6,800 | Cairns | 6 Months | 23/01/2023 10/07/2023 |
Certificate II in Horticulture Certificate III in Horticulture | 092526G 092541J | AHC20416 AHC30716 | $6,200 $6,800 | Grovely, Brisbane | 6 Months 6 Months | 23/01/2023 10/07/2023 |
Certificate II in Horticulture Certificate III in Horticulture Diploma of Horticulture | 092526G 092541J 092591K | AHC20416 AHC30716 AHC50416 | $6,200 $6,800 $12,500 | Grovely, Brisbane | 6 Months 6 Months 1 Year | 23/01/2023 10/07/2023 |
Certificate III in Rural Operations | 095726J | AHC32816 | $10,500 | Toowoomba | 1 Year | 23/01/2023 10/07/2023 |
Certificate III in Rural Operations Diploma of Agribusiness Management Diploma of Agriculture | 095726J 103160E 095165D | AHC32816 AHC51419 AHC50116 | $10,500 $10,800 | Toowoomba | 1 Year 1 Year | 23/01/2023 10/07/2023 |
Diploma of Conservation and Ecosystem Management | 104852B | AHC51120 | $13,800 | Nambour, Sunshine Coast | 1 Year | 23/01/2023 10/07/2023 |
Certificate III in Animal Care Services* | 110617G | ACM30122 | $10,800 | Ashmore, Gold Coast | 1 Year | 23/01/2023 17/04/2023 10/07/2023 03/10/2023 |
Certificate III in Animal Care Services Certificate IV in Veterinary Nursing* | 110617G 0101451 | ACM30122 ACM40418 | $10,800 $13,200 | Ashmore, Gold Coast | 1 Year 1 Year | 23/01/2023 10/07/2023 03/10/2023 |
*Quota program
Health and science
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Certificate III in Dental Assisting | 108108B | HLT35021 | $8,800 | South Bank, Brisbane | 9 Months | 23/01/2023 10/07/2023 |
Diploma of Dental Technology* | 099345A | HLT55118 | $34,000 | South Bank, Brisbane | 2 Years | 23/01/2023 (Full) |
Bachelor of Dental Prosthetics | 089698C | HED004 | $79,800 | South Bank, Brisbane | 3 Years | 23/01/2023 |
Diploma of Anaesthetic Technology and Practice* | 111757J | HLT57921 | $24,000 | South Bank, Brisbane | 2 Years | 23/01/2023 (Full) |
Certificate III in Health Administration | 106595J | HLT37315 | $5,500 | Southport, Gold Coast | 6 Months | 23/01/2023 |
Certificate III in Health Services Assistance | 095191B | HLT33115 | $6,300 | Cairns Pimlico, Townsville | 6 Months | 23/01/2023 10/07/2023 |
Certificate IV in Laboratory Techniques | 0101065 | MSL40118 | $14,000 | South Bank, Brisbane | 1 Year | 23/01/2023 |
Certificate IV in Laboratory Techniques Diploma of Laboratory Technology | 0101065 098109K | MSL40118 MSL50118 | $14,000 $7,600 | South Bank, Brisbane | 1 Year 6 Months | 23/01/2023 |
Diploma of Nursing* | 109308H | HLT54121 | $26,400 | South Bank, Brisbane Bundaberg Hervey Bay Sunshine Coast Health Institute Southport, Gold Coast Cairns Pimlico, Townsville Bundamba, Ipswich Toowoomba | 1 Year 6 Months | 23/01/2023 17/04/2023 (Southport only) 10/07/2023 03/10/2023 (Southport only) |
Diploma of Remedial Massage | 095192A | HLT52015 | $14,000 | Springfield, South West Toowoomba | 1 Year | 23/01/2023 10/07/2023 |
Nambour, Sunshine Coast | Expression of Interest | |||||
Certificate III in Fitness | 109306K | SIS30321 | $4,200 | South Bank, Brisbane Mooloolaba, Sunshine Coast Robina, Gold Coast | 6 Months | 23/01/2023 10/07/2023 |
Certificate III in Fitness Certificate IV in Fitness | TAFE Queensland is unable to accept applications in this qualification due to the registration process. Applications will open once CRICOS registration is received for the new training package. Please submit your Expression of Interest and we will contact you as soon as applications re-open. | |||||
Diploma of Sport | 107798A | SIS50321 | $15,600 | South Bank, Brisbane | 1 Year | 23/01/2023 |
Robina, Gold Coast | 23/01/2023 10/07/2023 | |||||
Mooloolaba, Sunshine Coast | 10/07/2023 | |||||
Early Childhood Education and Care (ECEC) First Aid and CPR Skill Set | N/A | SSHLT0032 | $150 | Various | Various | Various |
CPR Skill Set | N/A | SSHLT0029 | $45 | Various | Various | Various |
First Aid and CPR Skill Set | N/A | SSHLT0031 | Various | Various | Various | Various |
*Quota Program
Infrastructure and transport
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Certificate II in Aircraft Line Maintenance** | 098989F | MEA20518 | $19,900 | Brisbane (Aviation Australia CRICOS 02425C) | 32 Weeks | To be confirmed |
Licence to Operate a Forklift Truck Skill Set | N/A | SSTLI0007 | $685 | Various | Various | Various |
**This course is delivered by Aviation Australia (RTO 30770 | CRICOS 02425C)
Service industries
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Certificate III in Hairdressing | 095203C | SHB30416 | $15,600 | Mooloolaba, Sunshine Coast | 1 Year 6 Months | 23/01/2023 10/07/2023 |
Diploma of Beauty Therapy | 111236A | SHB50121 | $23,000 | South Bank, Brisbane Robina, Gold Coast Cairns Pimlico, Townsville Bundamba, Ipswich Toowoomba | 1 Year | 23/01/2023 10/07/2023 |
Certificate III in Hospitality | 095207K | SIT30616 | $5,250 | South Bank, Brisbane Bundaberg Mooloolaba, Sunshine Coast Toowoomba | 6 Months | 23/01/2023 10/07/2023 |
Certificate IV in Commercial Cookery | 092021M | SIT40516 | $24,600 | South Bank, Brisbane Mooloolaba, Sunshine Coast Robina, Gold Coast Cairns Pimlico, Townsville Whitsundays Toowoomba | 1 Year 6 Months | 23/01/2023 10/07/2023 |
Bundaberg | 10/07/2023 | |||||
Certificate IV in Commercial Cookery Diploma of Hospitality Management | 092021M 091046K | SIT40516 SIT50416 | $24,600 $5,000 | South Bank, Brisbane Mooloolaba, Sunshine Coast Robina, Gold Coast Cairns Pimlico, Townsville Whitsundays Toowoomba | 1 Year 6 Months 6 Months | 23/01/2023 10/07/2023 |
Diploma of Hospitality Management | 091046K | SIT50416 | $17,000 | South Bank, Brisbane Mooloolaba, Sunshine Coast Robina, Gold Coast Cairns Pimlico, Townsville Whitsundays Toowoomba | 1 Year | 23/01/2023 10/07/2023 |
Certificate III in Patisserie | 092020A | SIT31016 | $15,000 | South Bank, Brisbane | 1 Year | 23/01/2023 10/07/2023 |
Certificate III in Patisserie Certificate IV in Baking | 092020A 107355F | SIT31016 FBP40221 | $15,000 $7,500 | South Bank, Brisbane | 1 Year 6 Months | 23/01/2023 10/07/2023 |
Certificate III in Patisserie Diploma of Hospitality Management | 092020A 091046K | SIT31016 SIT50416 | $15,000 $17,000 | South Bank, Brisbane | 1 Year 1 Year | 23/01/2023 10/07/2023 |
Diploma of Hospitality Management Diploma of Event Management | 091046K 092400M | SIT50416 SIT50316 | $17,000 $5,600 | Robina, Gold Coast | 1 Year 6 Months | 23/01/2023 10/07/2023 |
Certificate III in Travel | 091458A | SIT30216 | $7,500 | South Bank, Brisbane | 6 Months | 23/01/2023 10/07/2023 |
Diploma of Travel and Tourism Management | 092399K | SIT50116 | $13,000 | South Bank, Brisbane Cairns | 1 Year | 23/01/2023 10/07/2023 |
Diploma of Event Management | 092400M | SIT50316 | $15,400 | South Bank, Brisbane | 1 Year | 23/01/2023 10/07/2023 |
Robina, Gold Coast | 23/01/2023 | |||||
Food Safety Supervision | N/A | SITSS00051 | $225 | Various | Various | Various |
Introduction to Barista Skill Set | N/A | SSSIT0001 | $310 | Various | Various | Various |
Responsible Service of Alcohol | N/A | SITSS00055 | $155 | Various | Various | Various |
Trades
Program Name | CRICOS Code | Program Code | Cost (total) | Location | Study Period | Start of Study (Intake) |
Certificate III in Heavy Commercial Vehicle Mechanical Technology* | 103604D | AUR31120 | $21,200 | Acacia Ridge, Brisbane | 2 Years | 10/07/2023 |
Ashmore, Gold Coast | 23/01/2023 (Full) 10/07/2023 (Full) | |||||
Certificate III in Light Vehicle Mechanical Technology* | 103618J | AUR30620 | $18,900 | Acacia Ridge, Brisbane | 1 Year 9 Months | 06/02/2023 10/07/2023 |
Bundaberg | 1 Year 3 Months | 23/01/2023 10/07/2023 | ||||
Certificate III in Light Vehicle Mechanical Technology Certificate IV in Automotive Management | 103618J 102971M | AUR30620 AUR40116 | $18,900 $6,200 | Ashmore, Gold Coast | 1 Year 6 Months 6 Months | 23/01/2023 10/07/2023 |
Certificate III in Light Vehicle Mechanical Technology Certificate IV in Automotive Mechanical Diagnosis | 103618J 095395A | AUR30620 AUR40216 | $18,900 $6,200 | Acacia Ridge, Brisbane | 1 Year 9 Months 3 Months | 06/02/2023 10/07/2023 |
Certificate III in Light Vehicle Mechanical Technology Certificate IV in Automotive Mechanical Overhauling | 103618J 103581F | AUR30620 AUR40820 | $18,900 $6,200 | Bundaberg | 1 Year 3 Months 9 Months | 23/01/2023 10/07/2023 |
Certificate III in Cabinet Making* | 095202D | MSF31113 | $24,000 | Acacia Ridge, Brisbane | 2 Years | 06/02/2023 10/07/2023 |
Nambour, Sunshine Coast | 10/07/2023 | |||||
Ashmore, Gold Coast | 23/01/2023 (Full) 17/04/2023 10/07/2023 03/10/2023 | |||||
Certificate III in Carpentry* | 104863K | CPC30220 | $24,000 | Acacia Ridge, Brisbane | 2 Years | 06/02/2023 10/07/2023 |
Bundaberg Nambour, Sunshine Coast | 23/01/2023 10/07/2023 | |||||
Ashmore, Gold Coast | 23/01/2023 17/04/2023 10/07/2023 03/10/2023 | |||||
Associate Degree in Civil Engineering | 065567A | HED001 | $33,200 | South Bank, Brisbane | 2 Years | 23/01/2023 10/07/2023 |
Advanced Diploma of Engineering Technology - Electrical | 095223K | UEE62111 | $28,000 | Eagle Farm, Brisbane | 2 Years | 06/02/2023 |
Diploma of Electronics and Communications Engineering | 103402C | UEE50520 | $21,000 | Eagle Farm, Brisbane | 1 Year 6 Months | 06/02/2023 |
Advanced Diploma of Electronics and Communications Engineering | 103392M | UEE60220 | $29,000 | Eagle Farm, Brisbane | 2 Years | 06/02/2023 |
Diploma of Engineering - Technical | 095200F | MEM50212 | $16,000 | Acacia Ridge, Brisbane | 1 Year | 06/02/2023 10/07/2023 |
Diploma of Engineering - Technical Advanced Diploma of Engineering | 095200F 095201E | MEM50212 MEM60112 | $16,000 $12,000 | Acacia Ridge, Brisbane | 1 Year 1 Year | 06/02/2023 10/07/2023 |
Construction Industry White Card Skill Set | N/A | SSCPC00001 | $65 | Various | Various | Various |
*Quota program